Stick to your favourite
cell culture insert!

cellZscope TEER measurment systems are compatible with a variety of standard cell culture inserts from different manufacturers.

Three versions of the electrodes are available. They are tailored for use with small (“24-well” type), mid-sized (“12-well” type), or large (“6-well” type) inserts, respectively. Different well sizes can be combined within one Cell Module.

cellZscope - compatible with standard cell culture inserts
Manufacturer Item number Membrane Insert type
24 well size 12 well size 6 well size Material Pore size Pore density Optics
Corning
Transwell
3413 3410 3412 PC 0.4 µm 1.0x108/cm2 translucent hanging
3470 3460 3450 PET 0.4 µm 4.0x106/cm2 clear hanging
3415 3402 3414 PC 3.0 µm 2.0x106/cm2 translucent hanging
3472 3462 3452 PET 3.0 µm 2.0x106/cm2 clear hanging
Corning
Falcon
353495 353494 353493 PET 0.4 µm 1.6x108/cm2 translucent hanging
353405 353180 353090 PET 0.4 µm 1.6x106/cm2 clear hanging
353104 353103 353102 PET 1.0 µm 1.6x106/cm2 clear hanging
353492 353292 353092 PET 3.0 µm 2.0x106/cm2 translucent hanging
353096 353181 353091 PET 3.0 µm 8.0x105/cm2 clear hanging
Greiner Bio-One
ThinCert
662 640 665 640 657 640 PET 0.4 µm 1.0x108/cm2 translucent hanging
662 641 665 641 657 641 PET 0.4 µm 2.0x106/cm2 clear hanging
662 610 665 610 667 610 PET 1.0 µm 2.0x106/cm2 clear hanging
662 631 665 631 667 631 PET 3.0 µm 2.0x106/cm2 translucent hanging
662 630 665 630 667 630 PET 3.0 µm 6.0x105/cm2 clear hanging
Merck Millipore
Millicell
MCHT 24H 48 MCHT 12H 48 MCHT 06H 48 PET 0.4 µm 1.0x108/cm2 translucent hanging
MCRP 24H 48 MCRP 12H 48 MCRP 06H 48 PET 1.0 µm 2.0x106/cm2 clear hanging
MCSP 24H 48 MCSP 12H 48 MCSP 06H 48 PET 3.0 µm 2.0x106/cm2 translucent hanging
Brand 7827 00 7827 20 7827 40 PS 0.4 µm 1.0x108/cm2 translucent standing
Nunc 140620 140652 140660 PC 0.4 µm 8.5x107/cm2 translucent standing
140627 140654 140663 PC 3.0 µm 1.7x107/cm2 translucent standing
Sarstedt 83.3932.040 83.3931.040 83.3930.040 PET 0.4 µm 1.0x108/cm2 translucent hanging
83.3932.041 83.3931.041 83.3930.041 PET 0.4 µm 2.0x106/cm2 clear hanging
83.3932.101 83.3931.101 83.3930.101 PET 1.0 µm 2.0x106/cm2 clear hanging
83.3932.300 83.3931.300 83.3930.300 PET 3.0 µm 2.0x106/cm2 translucent hanging
SABEU
cellQART
932 04 02 931 04 02 930 04 02 PET 0.4 µm 1.0x108/cm2 translucent hanging
932 10 02 931 10 02 930 10 02 PET 1.0 µm 2.0x106/cm2 translucent hanging
932 30 02 931 30 02 930 30 02 PET 3.0 µm 2.0x106/cm2 translucent hanging
932 04 12 931 04 12 930 04 12 PET 0.4 µm 2.0x106/cm2 clear hanging
932 10 12 931 10 12 930 10 12 PET 1.0 µm 2.0x106/cm2 clear hanging
932 30 12 931 30 12 930 30 12 PET 3.0 µm 6.0x105/cm2 clear hanging
Kanto Chemical
ad-MED Vitrigel 2
08364-96 08363-96 - Collagen - - clear hanging
CELLTREAT 230629 230615 230601 PC 0.4 µm     hanging
230635 230621 230607 PET 0.4 µm     hanging
230631 230617 230603 PC 3.0 µm     hanging
230637 230623 230609 PET 3.0 µm     hanging
cellQART logo
made by SABEU

cellQART cell culture inserts in 6-, 12-, and 24-well format are 100% compatible with all cellZscope systems.

Get a Quote...


cellZscope is a registered trademark of nanoAnalytics GmbH. Corning, Transwell and Falcon are registered trademarks of Corning, Inc. Greiner Bio-One is a registered trademark and ThinCert is a trademark of Greiner Bio-One GmbH. Millipore and Millicell are registered trademarks of Merck KGaA. Nunc is a trademark of Thermo Fisher Scientific, Inc. Sarstedt is a trademark of Sarstedt AG & Co. Brand is a registered trademark of BrandTech Scientific, Inc. cellQART is a registered trademark of SABEU GmbH & Co. KG. Kanto Chemical is a registered trademark of Kanto Kagaku, Inc. Vitrigel is a registered trademark of National Agriculture and Food Research Organization (NARO) Japan. All other brand or product names are trademarks or registered trademarks of their respective holders.

Get in touch

T +49.(0)251.53406300

Kontakten/contact.html" title="Contact">Contact