Mit den bewährten Inserts
arbeiten!

cellZscope TEER-Messgeräte sind mit einer Vielzahl von Standard-Zellkultur-Inserts verschiedener Hersteller kompatibel.

Drei Elektroden-Versionen sind verfügbar. Diese sind passend für die Nutzung von kleinen (“24-Well”-Typ), mittleren (“12-Well”-Typ) bzw. großen (“6-Well”-Typ) Inserts. Innerhalb eines Zellmoduls können verschiedene Well-Größen kombiniert werden.

cellZscope - compatible with standard cell culture inserts
Hersteller Artikelnummer Membran Insert-Typ
24-Well-Größe 12-Well-Größe 6-Well-Größe Material Porengröße Porendichte Optik
Corning
Transwell
3413 3410 3412 PC 0.4 µm 1.0x108/cm2 transluzent hängend
3470 3460 3450 PET 0.4 µm 4.0x106/cm2 klar hängend
3415 3402 3414 PC 3.0 µm 2.0x106/cm2 translucent hängend
3472 3462 3452 PET 3.0 µm 2.0x106/cm2 klar hängend
Corning
Falcon
353495 353494 353493 PET 0.4 µm 1.6x108/cm2 transluzent hängend
353405 353180 353090 PET 0.4 µm 1.6x106/cm2 klar hängend
353104 353103 353102 PET 1.0 µm 1.6x106/cm2 klar hängend
353492 353292 353092 PET 3.0 µm 2.0x106/cm2 transluzent hängend
353096 353181 353091 PET 3.0 µm 8.0x105/cm2 klar hängend
Greiner Bio-One
ThinCert
662 640 665 640 657 640 PET 0.4 µm 1.0x108/cm2 transluzent hängend
662 641 665 641 657 641 PET 0.4 µm 2.0x106/cm2 klar hängend
662 610 665 610 667 610 PET 1.0 µm 2.0x106/cm2 klar hängend
662 631 665 631 667 631 PET 3.0 µm 2.0x106/cm2 transluzent hängend
662 630 665 630 667 630 PET 3.0 µm 6.0x105/cm2 klar hängend
Merck Millipore
Millicell
MCHT 24H 48 MCHT 12H 48 MCHT 06H 48 PET 0.4 µm 1.0x108/cm2 transluzent hängend
MCRP 24H 48 MCRP 12H 48 MCRP 06H 48 PET 1.0 µm 2.0x106/cm2 klar hängend
MCSP 24H 48 MCSP 12H 48 MCSP 06H 48 PET 3.0 µm 2.0x106/cm2 transluzent hängend
Brand 7827 00 7827 20 7827 40 PS 0.4 µm 1.0x108/cm2 transluzent stehend
Nunc 140620 140652 140660 PC 0.4 µm 8.5x107/cm2 transluzent stehend
140627 140654 140663 PC 3.0 µm 1.7x107/cm2 transluzent stehend
Sarstedt 83.3932.040 83.3931.040 83.3930.040 PET 0.4 µm 1.0x108/cm2 transluzent hängend
83.3932.041 83.3931.041 83.3930.041 PET 0.4 µm 2.0x106/cm2 klar hängend
83.3932.101 83.3931.101 83.3930.101 PET 1.0 µm 2.0x106/cm2 klar hängend
83.3932.300 83.3931.300 83.3930.300 PET 3.0 µm 2.0x106/cm2 transluzent hängend
SABEU
cellQART
932 04 02 931 04 02 930 04 02 PET 0.4 µm 1.0x108/cm2 transluzent hängend
932 10 02 931 10 02 930 10 02 PET 1.0 µm 2.0x106/cm2 transluzent hängend
932 30 02 931 30 02 930 30 02 PET 3.0 µm 2.0x106/cm2 transluzent hängend
932 04 12 931 04 12 930 04 12 PET 0.4 µm 2.0x106/cm2 klar hängend
932 10 12 931 10 12 930 10 12 PET 1.0 µm 2.0x106/cm2 klar hängend
932 30 12 931 30 12 930 30 12 PET 3.0 µm 6.0x105/cm2 klar hängend
Kanto Chemical
ad-MED Vitrigel 2
08364-96 08363-96 - Collagen - - klar hängend
CELLTREAT 230629 230615 230601 PC 0.4 µm     hängend
230635 230621 230607 PET 0.4 µm     hängend
230631 230617 230603 PC 3.0 µm     hängend
230637 230623 230609 PET 3.0 µm     hängend
cellQART logo
made by SABEU

cellQART Zellkultur-Inserts im 6-, 12- und 24-Well-Format sind 100% kompatibel mit allen cellZscope-Systemen.


cellZscope ist eine eingetragene Marke der nanoAnalytics GmbH. Corning, Transwell und Falcon sind eingetragene Marken von Corning, Inc. Greiner Bio-One ist eine eingetragene Marke und ThinCert ist eine Marke der Greiner Bio-One GmbH. Millipore und Millicell sind eingetragene Marken von Merck KGaA. Nunc ist eine Marke von Thermo Fisher Scientific, Inc. Sarstedt ist eine Marke von Sarstedt AG & Co. Brand ist eine eingetragene Marke von BrandTech Scientific, Inc. cellQART ist eine eingetragene Marke der SABEU GmbH & Co. KG. Kanto Chemical ist eine eingetragene Marke von Kanto Kagaku, Inc. Vitrigel ist eine eingetragene Marke der National Agriculture and Food Research Organization (NARO) Japan. Alle weiteren Marken- oder Produktnamen sind Marken oder eingetragene Marken ihrer jeweiligen Inhaber.

Sofort
Kontakt

T +49.(0)251.53406300

Kontakt